| Instructions |
| BMI Spy calculates your
body mass index (BMI). This is a measurement based on height and weight.
It indicates if you are under or over your ideal weight. Enter your height in feet and inches and your weight in pounds (lbs) in the form above. Then click on the button "result". |
| Your result: | |
| underweight | 0 - 18.5 BMI |
| normal | 18.5 - 24.9 BMI |
| overweight | 25 - 29.9 BMI |
| obese I | 30 - 34.9 BMI |
| obese II | 35 - 39.9 BMI |
| extremely obese | over 40 BMI |

| Joseph
M. Cozzolino, M.D., M.B.A., Medical Director |
Weight
Loss Program
Dr. Cozzolino's Wesley Chapel Diet

At Renew Institute Medical Spa, Dr. Cozzolino offers a comprehensive weight loss program designed for your long-term health. We begin your weight loss journey with an initial consultation with Dr. Cozzolino or his weight loss ARNP. At your first visit, your provider will do a risk assessment on your current state of health and prescribe appetite suppressants for the first phase of your weight loss regimen. If your BMI is between 25 and 30 you will be provided information on calorie restriction, and instructed to reduce your calorie count gradually over a 3-month period. The goal is gradual weight loss to prime your system for more rapid weight loss at the end of the 3 months. You can follow up monthly if your BMI is less than 30. If however, your BMI is greater than 30 you will placed immediately on a very low calorie, low carbohydrate diet and the appetite suppressants. If your BMI is over 40 you will be asked to follow up weekly until your BMI is less than 30. If your BMI is between 30 and 40 you can follow up every two weeks (biweekly).
While on the appetite suppressants you must see the doctor or nurse practitioner in person for every refill to monitor your blood pressure and heart rate. At Dr. Cozzolino’s discretion you will be placed on a very low carbohydrate diet to achieve more rapid weight loss. We call this phase the Wesley Chapel Diet. Aerobic and weight bearing exercise is strongly encouraged during your participation in our weight loss program. The goal of the diet and exercise is to switch your metabolism to high energy fat burning. Low calorie, low carbohydrate diets require fiber, protein, and vitamin supplementation, which are offered for sale at our medical spa. Once you have reached your weight loss goals, you will be instructed on long-term weight loss maintenance through calorie conservation and proper food choices.
The cost for the initial consultation is $250. The cost is $150 for the monthly follow up appointments while taking appetite suppressants. The cost for the biweekly follow up while on the appetite suppressants is $85.00 The cost for the weekly follow up appointment while on the appetite suppressants is $45.00. Your appetite suppressant medicine may not be covered under you insurance plan. You can choose not to start the program using the appetite suppressants, however the office visit fees remain the same. A nurse will monitor your weight loss maintenance for $50.00 per month (once you reach your goal weight and are therefore off of the appetite suppressants). Please be aware that the vitamins, protein, and fiber supplementation are an additional cost to you. The calorie restriction website we recommend also costs $9.00 per month. The website will be an invaluable source of dietary information for you. You will be encouraged to maintain an online food diary to count your caloric intake daily.
Please understand that your Body Mass Index (BMI) must be 25 or greater to qualify for this weight loss program. If you do not know your BMI, please use the BMI calculator located to the left.
If you are diabetic please enroll in a local diabetic teaching program prior to signing up for this weight loss program. Be aware that your insulin or medicines may need to be adjusted during this program since your daily blood sugars should drop considerably. This program is not indicated for Type 1 (Juvenile) Diabetics. Please inform your doctor when you start this program.
Call today (813)991-7144 for more information about losing weight to improve your long-term health.
Actual Weight Loss Clients
Before (December 2006) After (April 2007)

![]()
(Before) March 2007 (After) August 2007
Body Mass Index Chart
underweight |
normal |
overweight |
obese |
morbid obese |
| BMI |
Height (in) |
||||||||||||||||||
| 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | |
| Wgt. (lbs) |
4'10" | 4'11" | 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | 5'11" | 6'0" | 6'1' | 6'2" | 6'3' | 6'4' |
| 100 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 |
| 105 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 |
| 110 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 |
| 115 | 24 | 23 | 23 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 |
| 120 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |
| 125 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 |
| 130 | 27 | 26 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 |
| 135 | 28 | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 |
| 140 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 |
| 145 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 |
| 150 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 |
| 155 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 |
| 160 | 34 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 | 20 |
| 165 | 35 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 |
| 170 | 36 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 |
| 175 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 21 |
| 180 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 |
| 185 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 |
| 190 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 |
| 195 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 |
| 200 | 42 | 40 | 39 | 38 | 37 | 36 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 |
| 205 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 26 | 25 |
| 210 | 44 | 43 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 26 |
| 215 | 45 | 44 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 |
| 220 | 46 | 45 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 |
| 225 | 47 | 46 | 44 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 30 | 29 | 28 | 27 |
| 230 | 48 | 47 | 45 | 44 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 |
| 235 | 49 | 48 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 |
| 240 | 50 | 49 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 |
| 245 | 51 | 50 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 31 | 30 |
| 250 | 52 | 51 | 49 | 47 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 |
| 255 | 53 | 52 | 50 | 48 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
| 260 | 54 | 53 | 51 | 49 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 33 | 32 |
| 265 | 56 | 54 | 52 | 50 | 49 | 47 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
| 270 | 57 | 55 | 53 | 51 | 49 | 48 | 46 | 45 | 44 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 |
| 275 | 58 | 56 | 54 | 52 | 50 | 49 | |||||||||||||
Call TODAY or take advantage of our ONLINE
CONSULTATION
Please print the online consultation form and either fax, mail or
bring the completed form to your appointment. 
|
Discounts
|